
PEOPLES REDEMPTION PARTY (PRP)
LIST OF SCREENED ASPIRANTS
VOLUME II
LIST OF SCREENED ASPIRANTS
GOVERNOR
| S/N | Name | Position | State | Status | Remark |
| 1 | DR. HASSAN KABIR YAR’ADUA | GOVERNOR | KATSINA | CLEARED | |
| 2 | BASHIR ADAM BALANTI | GOVERNOR | KANO | CLEARED | CORRECTED NAME |
SENATE
| S/N | NAME | POSITION | CONSTITUENCY | STATUS | REMARKS | |
| AMINU ALIYA GUSAU | SENATE | ZAMFARA | ZAMFARA CENTRAL | PARTIAL CLEARANCE | ||
| SEN. ISAH ALIYU NDAKO | SENATE | FCT | FCT | CLEARED | ||
| ABDULKARIM ISA AHMADU | SENATE | KANO | KANO NORTH | CLEARED | ||
| DR. JULIET MUONEME HASSANA | SENATE | FCT | FCT | CLEARED | ||
| OFUNNE BOB CLIFFORD | SENATE | DELTA | DELTA | CLEARED | ||
| LAWAL WURNO MAAWI | SENATE | JIGAWA | JIGAWA SOUTH /WEST | CLEARED | ||
| ABDUSSAMAD Y. USMAN | SENATE | ZAMFARA | ZAMFARA NORTH | CLEARED | ||
| BABANGIDA MUNIR SULEIMAN | SENATE | KADUNA | KADUNA CENTRAL | CLEARED | ||
| SALEH AUWALU DAHIRU | SENATE | BAUCHI | BAUCHI NORTH | PARTIAL CLEARANCE | INCOMPLETE PAYMENT FOR NOMINATION FORMS AND EOI FORMS AS OF 22/5/2026 | |
| MUHAMMED NAJIB HAMZA | SENATE | KANO | KANO CENTRAL | CLEARED | FULL | |
| ISA ABDULKARIM AHMADU | SENATE | KANO | KANO NORTH | CLEARED | FULL | |
| OLUWATOYIN ABIODUN MUSBAU | SENATE | OSUN | OSUN CENTRAL | CLEARED | ||
| HON. OLUSOJI TIMOTHY | SENATE | OYO | OYO SOUTH | CLEARED | ||
| HON. TEMITOPE AKINPADE | SENATE | OYO | OYO CENTRAL | CLEARED | ||
| HON.TAIWO AJIBOYE | SENATE | OYO | OYO | CLEARED | ||
| AFOLABI LOOKMAN OLOKO | SENATE | LAGOS | LAGOS CENTRAL | CLEARED | ||
| TUKUR MALAMI | SENATE | KATSINA | SENATE KATSINA CENTRAL | CLEARED | ||
| RABIU BAWA DAYI | SENATE | KATSINA | SENATE FUNTUA ZONE | CLEARED | ||
| MUSTAPHA BALA | SENATE | KATSINA | SENATE DAURA ZONE | CLEARED | ||
| SHEHU ALIYU MUSA | SENATE | BAUCHI | BAUCHI SOUTH | CLEARED | ||
| HON. SALISU ZAKARAI | SENATE | BAUCHI | BAUCHI CENTRAL | CLEARED | ||
| DR. ALEXANDER YUSUF | SENATE | KOGI | KOGI EAST | CLEARED | ||
| ONUJA UMAR | SENATE | KOGI | KOGI CENTRAL | CLEARED | ||
| HON. MEDUPIN EPHRAIM | SENATE | KOGI | KOGI WEST | CLEARED | ||
| TERHEMBA ALUGA | SENATE | BENUE | NORTH-EAST | CLEARED | ||
| BENJAMIN OKO OLUA | SENATE | BENUE | SOUTH | CLEARED | ||
| ATII TERSEER TERSEER | SENATE | BENUE | NORTH WEST | CLEARED | ||
| DR. SUMAILA DAHUWA KAILA | SENATE | BAUCHI | NORTH | CLEARED |
| HOR | |||||
| S/N | NAME | STATE | CONSTITUENCY | STATUS | REMARK |
| ALI RABIU ALI | KANO | DALA – KANO CENTRAL | CLEARED | ||
| SAADU ATIKU | ZAMFARA | GUSAU – TSAFE ZAMFARA | CLEARED | ||
| WOLE OSHO IFEOLUWALAYOMI | LAGOS | ALIMOSHO | CLEARED | ||
| ABDULKARIM AUWAL SHEIKH | KADUNA | KADUNA SOUTH | CLEARED | ||
| RABIU LAWAN | PLATEAU | BASSA/JOS NORTH | CLEARED | ||
| OGWUMA OBIOMA ONYECHERELAM | ABIA | ISIALA NGWA NORTH-SOUTH | CLEARED | ||
| WAIBODE OYIBO | RIVERS | BOMADI/PATANI | CLEARED | ||
| AHMED RUFAI IDRIS | KANO | WUDIL/GARKO | CLEARED | ||
| ABDULLAHI SANUSI ABDULLAHI | KANO | GABASAWA / GEZEWA | CLEARED | ||
| ALIYU ABDULKARIM ABUBAKAR | KANO | GAYA – AJINGI ALBASU | CLEARED | ||
| JOSIAH MUSA ABINLO | FCT | AMAC BWARI | CLEARED | ||
| SOO GBENDA | BENUE | GWER EAST / WEST | CLEARED | ||
| SANUSI MUH’D GALADIMA | ZAMFARA | GUMMI BUKKUYUM | CLEARED | ||
| ISMAIL MUSTAPHA MAINASARA | KANO | NASSARAWA | CLEARED | ||
| KASSIM BALARABE MUSA | KADUNA | KADUNA NORTH | CLEARED | ||
| USMAN MUSA MUHAMMAD | KANO | TARAUNI | CLEARED | ||
| VINCENT LEVI FAVOUR | IMO | ABOH MBAISE/NGOR | CLEARED | ||
| IGWE EMMANUEL OLUKA-NWAFOR | RIVERS | ELEME/TAI | CLEARED | ||
| DANIEL OJI NDEM | ABIA | AROCHUKWU/OHAFIA | CLEARED | ||
| USMAN SANI KABARA | KANO | KUMBOTSO | CLEARED | ||
| DR. MUHAMMAD KABIRU WADATA | ZAMFARA | BUNGUBUL MARU | CLEARED | ||
| ABDUL MUDALLABI AMINU | BAUCHI | KATAGUM | CLEARED | ||
| MANSUR BABANYAYA | TARABA | JALINGO, YORRO, ZING | CLEARED | ||
| MUHAMMAD SHAMSUDDEEN HUSSAINI | NIGER | MAGAMA RIJAU | CLEARED | ||
| ISAH UMAR MUHAMMAD | NIGER | KONTAGORA, WUSHISHI, MARIGA | CLEARED | ||
| OGBITEBU OYEMOMEH GODFREY | LAGOS | OJO | CLEARED | ||
| PAUL MARTINS IZUCHUKWU | IMO | EHIME MBENO/IHITLE UBOMA/OBOWO | CLEARED | ||
| JIDEOFOR COLLINS CHIDI | ENUGU | ANIRI/AGWU/OJI RIVER | CLEARED | ||
| SANUSI SADIQ MAINASARA | KANO | TARAUNI | CLEARED | ||
| DR. ODAMAH EMMANUEL UMAKHALE | EDO | ETSAKO | CLEARED | ||
| OBOT, UFOKOBONG EPHRAIM | AKWA IBOM | IKOT EKPENE/ESSIEN UDIM/OBOT AKARA | CLEARED | ||
| NWACHUKWU PAUL CHUKWUNONYE | DELTA | OSHIMIL/ANIOCHA | CLEARED | ||
| ADAMU YUSUF MUHAMMAD | TAKAI / SUMAILA | CLEARED | |||
| JULIUS TARPAV | BENUE | KWANDE/USHONGO | CLEARED | ||
| SHEHU ADAMU | TARABA | DONGA/TAKUM/USSA | CLEARED | ||
| AHMED KASIM | KADUNA | IKARA/KUBAU | CLEARED | ||
| MUHAMMED MAHAMOOD | ZAMFARA | GUMMI BUKKUYUM | CLEARED | ||
| UCHENDU SYNCHRO | RIVERS | CLEARED | |||
| SANI BELLO | KADUNA | IGABI | CLEARED | ||
| NJOKU ODINAKA | AMIRI/AGWUORJI RIVER | CLEARED | |||
| ABUBAKAR LAWALI | ZAMFARA | ANKA | CLEARED | ||
| BILYAMINU ABDULLAHI | ZAMFARA | GUSAU EAST | CLEARED | ||
| BILYAMINU SHUAIBU | ZAMFARA | MARU SOUTH | CLEARED | ||
| ALIYU MUHAMMAD | ZAMFARA | KAURA NORTH | CLEARED | ||
| HASSAN MUHAMMAD | ZAMFARA | KAURA SOUTH | CLEARED | ||
| GARBA YUSUF | ZAMFARA | BUKKUYUM SOUTH | CLEARED | ||
| IDRIS MUSTAPHA | ZAMFARA | MARADUN 2 | CLEARED | ||
| MUSTAPHA BALA GETSO | KANO | GARZO/KOFA | CLEARED | ||
| USMAN SANI KABARA | KANO | KUMBOTSO | CLEARED | ||
| ISMAIL MUSTAPHA MAMMAN | KANO | NASSARAWA | CLEARED | ||
| ATIKU SAADU MAGAZU | ZAMFARA | GUSAU/TSAFE | CLEARED | ||
| HON. JIMOH KABIR | OYO | AKINYELE/LAGELU | CLEARED | ||
| HON WALE RUFAI | OYO | EGBEDA / ONAARA | CLEARED | ||
| HON ADELE MUILI | OYO | IBADAN NORTH EAST /SOUTH EAST | CLEARED | ||
| HON ADEYEMI TITILOPE | OYO | IBADAN NORTH | CLEARED | ||
| HON ADELE MUILI | OYO | IBADAN NORTH EAST /SOUTH EAST | CLEARED | ||
| HON. SHOBOWALE OLUNIYI | OYO | OLUYOLE | CLEARED | ||
| HON. LOWO OLOYEDE | OYO | IBADAN SOUTH WEST / NORTH WEST | CLEARED | ||
| HON OGUNBIYI SODIQ | OYO | IDDO/IBARAPA | CLEARED | ||
| HON OSHO AMOS | OYO | IBADAN NORTH CENTRAL | CLEARED | ||
| HON OLOSO HAMZAT MOSHOOD | OYO | ISEYIN | CLEARED | ||
| HON EMMANUEL OGUNMOLA | OYO | SAKI | CLEARED | ||
| HON TAJUDEEN YUNUS | OYO | IREPO | CLEARED | ||
| HON MUKAILA WALE HAMZAT | OYO | OYO | CLEARED | ||
| HON ISIAK RAHMAN | OYO | OGBOMOSO I | CLEARED | ||
| HON SIMEON SANGOGBADE | OYO | OGBOMOSO II | CLEARED | ||
| MUHAMMAD JABIR | KATSINA | MUSAWA/MATAZU | CLEARED | ||
| IBRAHIM BALA | KATSINA | MALUMFASHI/KAFUR | CLEARED | ||
| HASSAN HAMISU | KATSINA | KANKARA/FASKARI/SABUWA | CLEARED | ||
| IBRAHIM TSOHO KALLA | KATSINA | BAKORI/DANJA | CLEARED | ||
| SALEH AMINU | KATSINA | FUNTUA/DANDUME | CLEARED | ||
| ABUBAKAR GAMBO | KATSINA | KATSINA CENTRAL | CLEARED | ||
| ALIYU ABDULLAHI DANKAMA | KATSINA | KAITA/JIBIYA | CLEARED | ||
| HAYATU BASHIR | KATSINA | RIMI/BATAGARAWA/CHARANCHI | CLEARED | ||
| ABDULBASIRU RABO KAROFI | KATSINA | DUTSINMA/KURFI | CLEARED | ||
| ABDUL-RAUF ALIYU ABUBAKAR | KATSINA | BATSARI/SAFANA/DAN-MUSA | CLEARED | ||
| ABDULKADIR AK | KATSINA | DAURA/MAIADUA/SANDAMU | CLEARED | ||
| YUSUFU BALA | KATSINA | BAURE/ZANGO | CLEARED | ||
| AMINU DAYYABU | KATSINA | MASHI/DUTSE | CLEARED | ||
| ISMAIL ALIYU YA’U | KATSINA | KANKIA/KUSADA/INGAWA | CLEARED | ||
| HUSSAINI KABIRU | KATSINA | MANI/BINDAWA | CLEARED | ||
| NURA MUHAMMED FAGGE | KANO | FAGGE A | CLEARED | ||
| KAMORU ALAGBADA JAYEOBA | OSUN | IREWOLE/ISOKAN/AYEDAADE | CLEARED | ||
| OJO ROTIMI OLABISI | OSUN | IFEOLODUN/BORIPE/ODO OTIN | CLEARED | ||
| DR. HENRY MONTFORT OKWARA | IMO | ORLU/ORSU EAST | CLEARED | ||
| ADAMU YUSUF MUHD | KANO | SUMAILA/TAKAI | CLEARED | ||
LIST OF HOUSE OF ASSEMBLY ASPIRANTS
ABIA STATE
| S/N | NAME | CONSTITUENCY | STATUS | REMARK |
| KELVIN .C. NWOGU | UMUAHIA SOUTH | CLEARED | ||
| SUNDAY .I. KENNETH | OSISIOMA NGWA NORTH | CLEARED | ||
| EMOLE GODWIN | UMUAHIA EAST | CLEARED | ||
| JOSEPH IKONNE | ABA NORTH STATE CONSTITUENCY | CLEARED | ||
| AHAMEFULA .G. JOHNSON | ISUKWUATO STATE CONSTITUENCY | CLEARED | ||
| ANDREW .U.PHILIPS | OSISIOMA NORTH STATE CONST. | CLEARED |
ADAMAWA STATE
| S/N | NAME | CONSTITUENCY | STATUS | REMARK |
| 1. | NASIRU MUSTAPHA | GANYE | CLEARED | |
| 2. | HAMIDU BAKARI | SONG | CLEARED | |
| 3. | ABUBAKAR USMAN | YOLA SOUTH | CLEARED |
AKWA IBOM STATE
| S/N | NAME | CONSTITUENCY | STATUS | REMARK |
| 1. | INEMESIT OFFION | URUAN | CLEARED | |
| 2. | NSIT UBIUM | NSIT UBIUM | CLEARED | |
| 3. | IMOH INNOCENT | UYO | CLEARED | |
| 4. | EFFIONG EFFIONG AKANAM | ORON/UDUNG/UKO ITU | CLEARED | |
| 5. | TOM GERRARD CHRISTOPHER | ITU | CLEARED |
ANAMBRA STATE
| S/N | NAME | CONSTITUENCY | STATUS | REMARK |
| – | – | – | – |
BAYELSA STATE
| S/N | NAME | CONSTITUENCY | STATUS | REMARK |
| 1. | OZU FREDRICK IMPORTANT | OGBIA III | CLEARED | |
| 2. | JUMBO GODGIFT DANLADI | EKEREMOR I | CLEARED | |
| 3. | KUMO GEORGE KUMO | NEMBE I | CLEARED | |
| 4. | EPONUMOKUMO KELVIN AMGBARE | SAGBAMA II | CLEARED | |
| 5. | BANNERMAN EMBIOWEI | SOUTHERN IJAW | CLEARED | |
| 6. | EZONBUODE EBIMENE FAMOUS | SAGBAMA I | CLEARED | |
| 7. | AYIBE AKPOKABOWEI | EKEREMOR II | CLEARED | |
| 8. | TARASELE COLLINS PERES | EKEREMOR III | CLEARED | |
| 9. | MOSES CLEMENT ABRAHAM | OGBIA I | CLEARED | |
| 10. | NABAI OPUENE | OGBIA II | CLEARED | |
| 11. | PEKENE EBIKIENMO JOHN-LUCAS | BRASS II | CLEARED | |
| 12. | LINUS SIKPI | SOUTHERN IJAW II | CLEARED |
BENUE STATE
| S/N | NAME | CONSTITUENCY | STATUS | REMARK |
| 1. | SOLOMON AHILE | KWANDE WEST | ||
| 2. | GRACE DOOSHIMA | MAKURDI SOUTH |
BORNO STATE
| S/N | NAME | POSITION | STATE | CONSTITUENCY | STATUS | |
| – | – | – | – | – | – |
CROSS RIVER STATE
| S/N | NAME | CONSTITUENCY | STATUS | REMARK |
| – | – | – | – |
DELTA STATE
| S/N | NAME | CONSTITUENCY | STATUS | REMARK |
| 1. | SOBOTIE MATTHIAS OGHENERUME | UGHELLI II | CLEARED | |
| 2. | OSSAI PIUS | UKWUANI | CLEARED | |
| 3. | HENRY OSEMEWE | ANIOCHA | CLEARED | |
| 4. | UDEINYA DENNIS | OSHIMILI | CLEARED |
EBONYI STATE
| S/N | NAME | CONSTITUENCY | STATUS | REMARK |
| 1 | CHUKWU .K. IGBOKE | ONICHA WEST STATE CONSTITUENCY | CLEARED | |
| 2 | OKOCHI .J. AKUMA | AFIKPO NORTH WEST STATE CONST. | CLEARED | |
| 3 | OKA .O. UHIOM | AFIKPO NORTH EAST STATE CONST. | CLEARED |
EDO STATE
| S/N | NAME | CONSTITUENCY | STATUS | REMARK |
| – | – | – | – |
ENUGU STATE
| S/N | NAME | CONSTITUENCY | STATUS | |
| 1 | NNAMANI FRANKLIN | UDENU STATE CONSTITUENCY | CLEARED | |
| 2 | NWOBODO. C. MICHAEL | ENUGU SOUTH STATE CONSTITUENCY | CLEARED | |
| 3 | EZE BONIFACE | IGBOEZE NORTH 11 STATE CONSTITUENCY | CLEARED | |
| 4 | NNAMANI FRANKLIN | UDENU STATE CONSTITUENCY | CLEARED | |
| 5 | CHIKEZIE NCHEDO NNAMANI | ENUGU NORTH | CLEARED |
EKITI STATE
| S/N | NAME | CONSTITUENCY | STATUS | |
| – | – | – | – |
FCT STATE
| S/N | NAME | CONSTITUENCY | STATUS | |
| – | – | – | – |
GOMBE STATE
| S/N | NAME | CONSTITUENCY | STATUS | |
| 1 | BADARUDEEN MUHAMMAD | DUKKU SOUTH | CLEARED | |
| 2 | KABIRU ADAMU AHMAD | DUKKU SOUTH | CLEARED | |
| 3 | MUSTAPHA ABBA LAMIDO | DEBA | CLEARED | |
| 4 | AUWAL MUHAMMAD ABUBAKAR | DEBA | CLEARED | |
| 5 | AYUBA ALHAJI MUSA | DUKKU NORTH | CLEARED | |
| 6 | ABUBAKAR ALIYU ABDULLAHI | KWAMI SOUTH | CLEARED | |
| 7 | KAWUWA BORNAYI | DUKKU NORTH | CLEARED | |
| 8 | YAKUBU ZAKARI | GOMBE SOUTH | CLEARED | |
| 9 | SAMSON BULUS AMDU | BILLIRI WEST | CLEARED | |
| 10 | INUWA AUWAL | AKKO CENTRAL | CLEARED | |
| 11 | AHMAD USMAN ABUBAKAR | AKKO NORTH | CLEARED | |
| 12 | ADAMU AGABUS MISAL | BALANGA NORTH | CLEARED | |
| 13 | ALHASSAN MOHAMMED | FUNAKAYE NORTH | CLEARED | |
| 14 | MUHAMMAD ABUBAKAR | NAFADA NORTH | CLEARED | |
| 15 | UMAR YUSUF | YAMALTU EAST | CLEARED | |
| 16 | ADAMU ABUBAKAR BELLO | KWAMI EAST | CLEARED | |
| 17 | MOHAMMED SALISU | FUNAKAYE SOUTH | CLEARED | |
| 18 | ZAKKA SADIQ | BALANGA SOUTH | CLEARED | |
| 19 | SUNUSI BADAMASI ADAMU | GOMBE NORTH | CLEARED | |
| 20 | AYUBA HUZAIFA | DUKKU NORTH | CLEARED | |
| 21 | MUHAMMAD SALE BIRI | NAFADA SOUTH | CLEARED | |
| 22 | YUNUSA SADIQ | DEBA | CLEARED | |
| 23 | ABUBAKAR ABUBAKAR | YAMALTU WEST | CLEARED | |
| 24 | SAIDU NASIRU ABUBAKAR | KWAMI WEST | CLEARED | |
| 25 | BALA YAYAJI | AKKO WEST | CLEARED | |
| 26 | MUHAMMAD TIJJANI HADI | KALTINGO WEST | CLEARED | |
| 27 | GARBA ALEX | KALTINGO EAST | CLEARED | |
| 28 | UMAR GIDADO LADAN | WAZIRI SOUTH | CLEARED | |
| 29 | ADAMU DANIEL | BILLIRI EAST | CLEARED | |
| 30 | EMAS OKLA KARATU | SHONGOM | CLEARED | |
| 31 | ADAMU ANAS FALALA | GOMBE SOUTH | CLEARED | |
| 32 | MOHAMMED NUHU | PERO AND SHONGE | CLEARED |
IMO STATE
| S/N | NAME | CONSTITUENCY | STATUS | REMARK |
| 1. | BARR. MBACHU CHIDINMA | AHIAZU STATE CONSTITUENCY | CLEARED | |
| 2. | ONYEUKWU VITUS | ABOH MBAISE | CLEARED | |
| 3. | JOSEPH CHINENYE ONYEKEPEREM | NGOR OKPALA | CLEARED | |
| 4. | IKERIOCHI CHIEDO AUGUSTINE | OWERRI NORTH | CLEARED |
JIGAWA STATE
| S/N | NAME | CONSTITUENCY | STATUS | REMARK |
| 1 | RABIU SARKIN NOMA | KAZAURE | CLEARED |
KADUNA STATE
| S/N | NAME | CONSTITUENCY | STATUS | |
| 1. | ABUBAKAR IBRAHIM | UNGWAR SANUSI | CLEARED | |
| 2. | ABDULKADIR SANI MUALLIM | ZARIA CIKI | CLEARED | |
| 3. | YUSHA’U ABDULLAHI MUSA | UNGWAN SANUSI | CLEARED | |
| 4. | ABUBAKAR HUSSAINI | UNGWAN SANUSI | CLEARED | |
| 5. | MUSA MOHAMMED HALILU | SABON GARI | CLEARED | |
| 6. | AHMAD NUUR BABA | ZARIA KEWAYE | CLEARED | |
| 7. | AL-MUNTAKA ABUBAKAR IDRIS | ZARIA KEWAYE | CLEARED | |
| 8. | YAHUZA GARBA | MAKERA (KADUNA SOUTH) | CLEARED |
KANO STATE
| S/N | NAME | CONSTITUENCY | STATUS | REMARK |
| 1. | ABUBAKAR ISMAIL SANI | TSANYAWA GARI | CLEARED | |
| 2. | ABDULLAHI ISHAQ SHEHU | KANO MUNICIPAL | CLEARED | |
| 3. | SANI HAFIZU ISMAIL | WUDIL | CLEARED | |
| 4. | BABALE MAIKUDI BALA | MADOBI | CLEARED | |
| 5. | NAJIB ADAMU JIRGWAI | KUMBOTSO | CLEARED | |
| 6. | AISHATU ADAMU GARBA | UNGOGO | CLEARED | |
| 7. | ABUBAKAR MUAZU | ALBASU | CLEARED | |
| 8. | USMAN ADO JIBRIL | TARAUNI | CLEARED | |
| 9. | DAYAB ALHASSAN HUSSAIN | WARAWA | CLEARED | |
| 10. | SANI MUHAMMAD ABDULLAHI | DALA | CLEARED | |
| 11 | ALIYU AYUBA ALI | FAGGE | CLEARED | |
| 12 | USMAN AYUBA AHMAD | GARKO | CLEARED |
KATSINA STATE
| S/N | NAME | CONSTITUENCY | STATUS | REMARK |
| 1. | SA’ADU ABUBAKAR | MASHI | CLEARED | |
| 2 | YAHAYA MUSA | SHA-MUSAWA | CLEARED | |
| 3 | SAHABI MUHAMMAD GATA | SHA-FASKARI | CLEARED | |
| 4 | MUSTAPHA IDRIS | SHA-FUNTUA | CLEARED | |
| 5 | BELLO SHU’AIBU | SHA-MALUMFASHI | CLEARED | |
| 6 | KABIR ABDULLAHI | SHA-KAFUR | CLEARED | |
| 7 | RABIU ISAH | SHA-DANJA | CLEARED | |
| 8 | SHA’ABAN ISYAKU | SHA-MATAZU | CLEARED | |
| 9 | IBRAHIM SALISU | SHA-DANDUME | CLEARED | |
| 10 | SANUSI TASIU | SHA-KANKARA | CLEARED | |
| 11 | YAHAYA USMAN | SHA-SABUWA | CLEARED | |
| 12 | SAMAILA ALIYU | SHA-BAKORI | CLEARED | |
| 13 | ABDULLAHI SHU’AIBU | SHA-KATSINA | CLEARED | |
| 14 | IBRAHIM MUNTARI | SHA-BATAGARAWA | CLEARED | |
| 15 | YAHAYA ADDA’U | SHA-RIMI | CLEARED | |
| 16 | NUHU SANI | SHA-CHARANCHI | CLEARED | |
| 17 | YUSUF LAWAL | SHA-JIBIA | CLEARED | |
| 18 | NURA IBRAHIM | SHA-DUTSIN-MA | CLEARED | |
| 19 | ABDULLAHI ZUBAIR (AZAS) | SHA-SAFANA | CLEARED | |
| 20 | RABIU YUSUF KURFI | SHA-KURFI | CLEARED | |
| 21 | BELLO ABDU ATIKU | SHA-DANMUSA | CLEARED | |
| 22 | SAIFULLAHI SULAIMAN | SHA-BATSARI | CLEARED | |
| 23 | JIBRIN ABUBAKAR | SHA-KAITA | CLEARED | |
| 24 | NASIRU MUHAMMAD | SHA-DAURA | CLEARED | |
| 25 | ADO ZUBAIRU | SHA-MAIADUA | CLEARED | |
| 26 | ABDULKARIM ISAH | SHA-BAURE | CLEARED | |
| 27 | USMAN SANI | SHA-SANDAMU | CLEARED | |
| 28 | MAMMAN RABIU | SHA-ZANGO | CLEARED | |
| 29 | ABDULRAHAMAN AHMAD | SHA-DUTSI | CLEARED | |
| 30 | SA’AD ABUBAKAR | SHA-MASHI | CLEARED | |
| 31 | SULAIMAN SALISU BATURE | SHA-MANI | CLEARED | |
| 32 | UMAR ISAH | SHA-INGAWA | CLEARED | |
| 33 | YUSUF MUHAMMAD | SHA-BINDAWA | CLEARED | |
| 34 | SALIM SURAJO | SHA-KANKIA | CLEARED | |
| 35 | MUHAMMAD BUHARI LAWAL | SHA-KUSADA | CLEARED |
KEBBI STATE
| S/N | NAME | CONSTITUENCY | STATUS | REMARK |
| – | – | – | – |
KOGI STATE
| S/N | NAME | CONSTITUENCY | STATUS | REMARK |
| – | – | – | – |
KWARA STATE
| S/N | NAME | CONSTITUENCY | STATUS | REMARK |
| – | – | – | – |
LAGOS STATE
| S/N | NAME | CONSTITUENCY | STATUS | REMARK |
| – | – | – | – |
NASARAWA STATE
| S/N | NAME | CONSTITUENCY | STATUS | REMARK |
| ALIYU UBA SABO | LAFIYA CENTRAL | |||
| 2. | SAMUEL AMUTA AMANYI | KARU/GITATA |
NIGER STATE
| S/N | NAME | CONSTITUENCY | STATUS | REMARK |
| 1. | MUHAMMAD SULEIMAN YAZID | SHIRORO | CLEARED | |
| 2. | AHMADOU GARBA SALKA | MAGAMA | CLEARED | |
| 3. | SALEH SALIHU | RIJAU | CLEARED |
OGUN STATE
| S/N | NAME | CONSTITUENCY | STATUS | REMARK |
| – | – | – | – |
ONDO STATE
| S/N | NAME | CONSTITUENCY | STATUS | REMARK |
| – | – | – | – |
OSUN STATE
| S/N | NAME | CONSTITUENCY | STATUS | REMARK |
| 1. | RAFIU ABIODUN DURODOLA | IREPODUN/OROLU | CLEARED | |
| 2. | OKEJINMI YUSIRA ADEOLA | AYEDAADE | CLEARED | |
| 3. | OLAJIDE ABIODUN JABEZ | IFE NORTH | CLEARED | |
| 4. | OMOLAOYE TOBI STEPHEN | ODO OTIN | CLEARED | |
| 5. | BUNMI CHRISTIANA RAJI | OSOGBO | CLEARED | |
| 6. | AKINKUNLE ADEDAYO AKINADE | ILESHA WEST | CLEARED | |
| 7. | EMMANUEL TEMITOPE ADEOYE | ATAKUNMOSA EAST/WEST | CLEARED |
OYO STATE
| S/N | NAME | CONSTITUENCY | STATUS | REMARK |
| 1 | HON. OYEKAN MUYIWA | AFIJO | CLEARED | |
| 2 | HON. POPOOLA BOLAJI JACOB | AKINYELE I | CLEARED | |
| 3 | HON. SALAMI ADENIYI | AKINYELE II | CLEARED | |
| 4 | HON. ALEEM YUNUS | ATIBA | CLEARED | |
| 5 | HON. MARUF YUSUFF | ATISBO | CLEARED | |
| 6 | HON. OMOLARA ABATI | EGBEDA | CLEARED | |
| 7 | HON.ADEGOKE SERIFAT | IBADAN NORTH I | CLEARED | |
| 8 | HON. OJO IDOWU | IBADAN NORTH II | CLEARED | |
| 9 | HON. ALABI MOSHOOD | IBNE I | CLEARED | |
| 10 | HON. AKANO TAOFEEK | IBNE II | CLEARED | |
| 11 | HON. MISBAHUDEEN ADELEKE | IBNW | CLEARED | |
| 12 | HON. OLADEJI OLUOBA | IBSE I | CLEARED | |
| 13 | HON. ALATISE HADI ADEWALE | IBSE II | CLEARED | |
| 14 | HON. FUMILAYO AROWOLO | IBSW I | CLEARED | |
| 15 | HON. SAMUEL OLUFOLAJIMI | IBSW II | CLEARED | |
| 16 | HON. OLAKUNLE KAREEM | IBARAPA NORTH | CLEARED | |
| 17 | HON. ADEPOJU YEMI | IBRP I | CLEARED | |
| 18 | HON. BABALOLA ABIODUN I. | IDO | CLEARED | |
| 19 | HON. AJIBADE DAYO | IREPO/OLORUNSOGO | CLEARED | |
| 20 | HON. ADENIYI YUSUF | ISEYIN/ITESIWAJU | CLEARED | |
| 21 | HON. MATTEW OYETUNJI | IWAJOWA | CLEARED | |
| 22 | HON. AZEEZ MURITALA | KAJOLA | CLEARED | |
| 23 | HON. SULEIMAN JOSEPH | LAGELU | CLEARED | |
| 24 | HON. OYEWO DOLAPO PHILLIPS | OGBOMOSO NORTH | CLEARED | |
| 25 | HON. ABDULSALAMI SAHEED | OGBOMOSO SOUTH | CLEARED | |
| 26 | HON. ALAGBE BUKUNMI | OGOOLUWA/SURULERE | CLEARED | |
| 27 | HON. OLAITAN MATHEW | ORIIRE | CLEARED | |
| 28 | HON. OLAIFA SOLA | OLUYOLE | CLEARED | |
| 29 | HON. FOLAKE ESTHER ODUNEYE | ONAARA | CLEARED | |
| 30 | HON. ADESOKAN ADEBAYO SAMUEL | OORPE | CLEARED | |
| 31 | HON. SALAM TAIWO | OYO EAST/SOUTH | CLEARED | |
| 32 | HON. AHMED WAHEED | SAKI WEST | CLEARED |
PLATEAU STATE
| S/N | NAME | CONSTITUENCY | STATUS | REMARK |
| 1. | STEPHEN JESSICA BWETSHIM | JOS- SOUTH | CLEARED | |
| 2. | ABDULJALIL HASSAN | JOS NORTH-NORTH | CLEARED | |
| 3. | ZAINAB ODARIKA | JOS NORTH-WEST | CLEARED |
RIVERS STATE
| S/N | NAME | CONSTITUENCY | STATUS | REMARK |
| 1. | SAMUEL TORU IBIAMA | BONNY | CLEARED | |
| 2. | OPUTA SYLVESTER | ONELGA II | CLEARED | |
| 3. | OMA-UWAME ATOSEMI SOPHIA | ELEME | CLEARED | |
| 4. | MAXWELL DEINMA | OKRIKA | CLEARED | |
| 5. | TEMPLE PHILIP SARO | TAI | CLEARED | |
| 6. | HON. SAMPSON FESTUS IGANA | ANDONI | CLEARED | |
| 7. | HON. EZIWHUO ELSHAMA MMERI | EMOHUA | CLEARED | |
| 8. | TAMMY LUCAS KIENABERE | PHALGA II | CLEARED | |
| 9. | HON. MOSES BARISUKA MEELUBARI | KHANA II | CLEARED | |
| 10. | DEAMAG PHILEMON BARINAAEOSINEE | KHANA I | CLEARED | |
| 11. | CHIKODI ALFRED IGIRI | PHALGA I | CLEARED | |
